| Entity | Conservation | Habitat | Problems |
|---|---|---|---|
| Agrarian Irrigation Corporation | |
||
| Alliance Ditch Company | Yes | Yes | Irregular and unpredictable use by other appropriators |
| Alto Canal Sprinkler | Yes | No | Maintainence through private property, realestate don't inform buyers of easements or specific water rights |
| Angel Draw Irrigation District | |||
| Anita Ditch Company | Yes | Yes | |
| Baggs Ditch Company | No | Yes | Water Supply |
| Baldwin/Peralta Ditch | No | Yes | |
| Bates Creek Reservoir Company | No | Yes | Lack of water |
| Bear Canal Ditch Company | Yes | Yes | Needed improvements, inadequate water source, state and federal requirements, unwritten easements, maintenance through subdivisions, legal problems, subdivided land, water rights, assessments |
| Beckwith Quin Canal Company | Yes | Wildlife refuge | |
| Bench Canal Company | |||
| Bertrom Ditch Company | |||
| Big Cottonwood Ditch Corporation | |||
| Big Goose and Beaver Ditch Company | Yes | Improvements, Maintenance, Subdivisions | |
| Big Horn Canal Irrigation District | Yes | No | |
| Black's Fork Canal Company | Yes | Yes | Future Repairs |
| Blue Bell Canal Company | No | No | None |
| Bluff/Upper Bluff | No | Yes | Contract negotiation, power |
| Boulder Irrigation District | Yes | Yes | Maintenance, Subdivisions |
| Bridger Butte | |||
| Bridger Valley Water Conservancy District | |||
| Burbank Ditch | Yes | Yes | State and federal requirements |
| Burn-Cleuch Ditch Co | No | Yes | Water loss, dam, repairs, improvements needed |
| Butte Ditch | Yes | Yes | Maintenance, Flood Damage, Inadequate Amount of Water |
| Canyon Canal Inc. | No | Yes | |
| Casper Alcova Irrigation District | Yes | Yes | leaky ditches |
| Castle Rock-Neff Ditch | |||
| Cemetery Ditch | Yes | Yes | Maintenance, Subsidence, seepage, sediment, repairs |
| Central Bedford Sprinkler Co. | |||
| Chalmers-Fogg Ditch | No | Yes | Subdivisions, Seepage |
| Chapman Canal | No | Yes | Finalize Formation of company |
| Clark's Fork Irrigation District | |||
| Cody Canal Irrigation District | No | Yes | age of system, subdivisions |
| Colorado Colony Ditch Company | Yes | Yes | Weeds, Regulations |
| Cook Canal Company | |||
| Cottonwood Irrigation District | Yes | Yes | Subdivision development |
| Crook County Irrigation District | |||
| Crow Creek Canal Company | |||
| Dana Ditch or Sprinkler Group | |||
| Davis & Company Ditch | No | No | Repairs |
| Deaver Irrigation | Yes | Yes | More water, education, legal issues, aging flumes, seepage, litigation, repairs |
| Deeben & Heinz Ditch Company | |||
| Dempsey Canal Company | |||
| Douglas Water Users | |||
| Dry Creek Irrigation District | |||
| Dutch Flat/Taylor | No | Yes | Water shortage |
| East Fork Canal Company | |||
| East Side Irrigation District | |||
| Eden Valley Irrigation and Drainage District | |||
| Elk Water Users Assoc | Yes | Yes | |
| Elk-Lovell Irrigation District | Yes | No | reduce seepage, installation of wires and control devices |
| Enterprise Ditch Company | Yes | Yes | Conveyance losses, subdued land in system, maintainence of diversion structures |
| Etna Irrigation District | Yes | Yes | unwritten easements, maintenance, subdivided land |
| Fairview Canal Company | |||
| Fairview Canal Company | Yes, ditch cleaning | Yes | seepage, needed headgates, weeds |
| Farmers' and Bench Diversion | |||
| Farmers' Canal Company | No | Yes | Drought, Conveance Loss in System |
| Fayette Canal Association | |||
| First Mesa Canal Ditch Company | Yes | Yes | unwritten easements |
| Fremont Irrigation Company | |||
| Ft Bridger Canal Company | |||
| Gaylor and Warnock | |||
| Gibson-Blair Ditch Company | |||
| Globe Canal Irrigation District | Yes | Yes | Funding |
| Goshen Hole Water Users Assoc | No | Yes | lake needs dredged, ditches, headgates and water measuring devices need improved |
| Goshen Irrigation District | Yes | No | State & Federal Requirements, Subdivided Land, Seepage, Lack of Adequate Water Measurement, System Age |
| Goshen Mutual Water Users Assoc Inc | |||
| Grand Teton Canal Company | Yes | Yes | sub-divided land, unwritten easements, state line (idaho and wyoming) |
| Grand Teton Pipeline Association | |||
| Grant Young | |||
| Gray Bluff Ditch Company | |||
| Green River Irrigation District | |||
| Greybull Valley Irrigation | Yes | Yes | Diversion gates need repaired or replaced |
| Gunbarrel Ditch Company | Yes | No | 2002-only .2 ft/acre 2003- .4 ft/acre |
| Hams Fork Water Users Assoc | |||
| Hanover Irrigation | No | Yes | Fed Req, Flood water, pump water, sub-divisions, flume relining |
| Heart Mountain Irrigation | Yes | Yes | R.O.W. and unwritten easements, aquatic weeds in delivery system |
| Highland Hanover Irrigation | Yes | Yes | Contract negotioation |
| Highland Irrigation District | |||
| Highline Ditch Irrigation District | |||
| Hill Irrigation District | Yes | Yes | none |
| Hilliard East Fork Canal Company | No | Yes | Incoming subdivisions |
| Hilliard West Side Ditch Company | Yes | Yes | needed improvements, inadequate water source, state ans federal requirements, unwritten easements, mainteinance through subdivisions, legal problems, subdivided land, water rights, assessments |
| Hoops Lake Reservoir Company | No | No | |
| Horse Creek Conservation District | Yes | Yes | Drought, inadequate water supply, easement access issues at Hawk Springs Res. With state parks and G&F |
| Hunt Canal Irrigation | Yes | No | |
| Interstate Irrigation & Reservoir Company | |||
| Kidman & Wall Canal Company | |||
| Kirby Ditch Irrigation District | No | Yes | Water shortage due to Bureua of Rec. contract, seepage, old structures |
| Ladder Ditch Company | Yes | Yes | |
| Lake DeSmet Reservoir Company | |||
| Lakeview Irrigation District | No | No | |
| Lamb Supply Canal Company | |||
| Lander Ditch | Yes | Yes | |
| LaPrele Irrigation District | Yes | No | Ditch improvements, dam maintainence, vandalism |
| Laramie Valley Irrigation District | Yes | Yes | Flumes, Need Headgates, Rip Rap, Concrete, Repairs |
| Last Chance Ditch Company | |||
| LeClair Irrigation | Yes | Yes | Upstream storage, straighten out the Tripartite Agreement |
| Lingle Water Users | Yes | Yes | Drought, short water |
| Little Popo Agie Irrigation District | |||
| Little Snake River Conservation District | |||
| Lovell Irrigation District | No | No | |
| Lower Clear Creek Irrigation District | No | Yes | Assessment Collection, Maintainance |
| Lower Hanover Canal | No | Yes | Structural improvements, flood water |
| Lower Hanover Canal | No | Yes | Assessment collection, loss of easement or row, federal |
| Lucerne Canal and Power Company | |||
| Lucerne Irrigation District | |||
| Lucerne Pumps | Yes | Yes | |
| McDonald Ditch | |||
| Meade Creek Ditch | No | Yes | |
| Medicine Bow Conservation District | |||
| Midvale Irrigation | Yes | Yes | Need pressurized pipeline, litigation, repairs, improvements, inspections, equipment upgrades, |
| Milich Ditch Company | No | No | |
| New Fork Lake Irrigation District | Yes | Yes | Public access to Dam, Subdivisions, Drought (shortage of water) |
| New Grattan Ditch Company | No | No | |
| New North Platte Irrigation Company | Yes | No | Diversion fom river during flows less than 500cfs |
| Nez Perce Irrigation | Yes | No | Need another head gate, takes 25 days for everyone in subdivision to get water. |
| Nicol Table Mountain | |||
| Nield String Sprinkler Company | |||
| North Fork Irrigation District | Yes | Yes | Repair outlets from Reservoirs, erosion at outlets, maintenance costs due to aging |
| North Fork Valley Ditch Company Inc | |||
| Owl Creek Irrigation District | Yes | Yes | Storage, Sink Holes |
| Paradise Canal Assoc | |||
| Park Reservoir Irrigation District | |||
| Parker McBride/North Lateral Ditch Co. | |||
| People's Canal Company | No | Yes | Subdivided Land, Maintenance through Subdivisions |
| Peralta Ditch | Yes | Yes | Brush removal, sub-diversions |
| Pine Creek Ditch Association Inc. | Yes | Yes | Subdivisions |
| Pine Hill Sprinkler Company | |||
| Piney and Cruse Ditch | Yes | Natural flow, maintenance, sub-divisions, improvements | |
| Pioneer Canal-Lake Hattie Irrigation District | Yes | Yes | limited storage, limitations imposed by U.S. Fish and Wildlife |
| Pixley Canal Company | |||
| Porter Ditch | |||
| Porto Irrigation District | Yes | No | Pond fills with gravel and debris in pipeline |
| Powder River Irrigation District | No | Yes | Inadequate Water Source |
| Prairie Dog Water Supply Company | |||
| Pratte-Ferris Irrigation District | |||
| Riverton Valley Irrigation District | Yes | No | Water Loss |
| Rock Creek Ditch Company | Yes | Yes | Lack of Water during drought |
| Rock Creek Water Users Assoc | |||
| Rock Ranch Ditch Company | Yes | Yes | The diversion in the North Platte |
| Rodgers and Gregg (Wise Ditch) | Yes | Yes | Water Loss, Maintenance, Subdivisions |
| Salt River Irrigation District | Yes | No | Replacement of diversion headgates, inadequate water sources, no storage |
| Sandstone Ditch Company | |||
| Sandstone Ditch Company | |||
| Savery Creek Ditch Company | Yes | Yes | Diversion dams don't work properly |
| Savery-Little Snake River Water Conservancy District | No | No | |
| Shell Valley Watershed Improvement District | No | Yes | Property sales and water rights |
| Shoshone Irrigation | Yes | Yes | Subdivision and Urbanization, repair or replacement of aging infastructure |
| Sidon Irrigation District | Yes | No | Repairs |
| Silver Lake Irrigation District | |||
| Sixty-Seven Reservoir Project | |||
| Smith's Fork Irrigation District | No | Yes | Lack of water due to drought |
| Snavely Ditch | |||
| Spring Draw Irrigation | Yes | Yes | Measuring & screening systems, adequate water supply, litigation |
| Stewart Creek Pipeline | |||
| Strawberry North Canal Company | No | Yes | Improvements, Assessments, Federal Requirements, Water Loss |
| Strawberry South Canal Company | |||
| Strawberry Upper Canal Company | |||
| Sulphur Creek Reservoir | No | Yes | |
| Sussex Irrigation Co. | No | No | |
| Taylor Ditch | Yes | Yes | Slide area above ditch |
| Tillard Canal Company | No | No | |
| Toltec Watershed Improvement District | Yes | Yes | |
| Torrington Irrigation District | Yes | Yes | Needed Improvements, Maintenance Through Subdivisions |
| Trowel Ditch Company | Yes | Yes | Lack of late season water, silt build up, weeds, beaver damage |
| Twin Butte Canal Co. | Yes | No | ditch maintenance, subdivsions |
| Twin Creek Ditch Company | No | Yes | Sediment, lack of water, Senior water rights at end of ditch |
| Uinta NO 3 Canal Company | |||
| Upper Bluff Irrigation District | |||
| Victoria Ditch | |||
| Wagonhound Land & Livestock | Yes | Yes | |
| West Cedar Creek Pipeline Company | |||
| West Side Canal Company | No | Yes | Seepage, Repairs |
| Whaley Ditch Co | Yes | Yes | Unwritten easements, Return Flow, erosion |
| Wheatland Irrigation District | Yes | Yes | Lack of storage |
| Whitney Reservoir | No | Yes | High elevation, late melt off, spill way is not the best |
| Willwood Irrigation | Yes | Yes | Reclassifications in near future and improved water measurment devices, sturctural improvements in system |
| Wilson McNalley Ditch | |||
| Wilston McKissack Ditch | |||
| Wright & Murphy Ditch Company | Yes | Yes | |
| Wyoming Game and Fish Department | Yes | Yes | Aging Tunnel system and Turbidity/ silt road |
2003
Irrigation System Survey Report Contents
Water Development Commission Homepage
|
Search the WWDC
Website